5/19/2012 10:25:30 AM
   
Logo - Sports
           
sportstoday.us
sportstoday.us
sportstoday.us
   
*Football *Tennis *Golf *Badminton *Table tennis *Basketball *Volleyball *Cycling *Rugby *Baseball
 
espn.vn  
espn.vn
espn.vn
espn.vn
 
espn.vn
Official Asia Golf Ranking
 
  World Ranking  |  Africa  |  Asia  |  Australasia  |  Europe
 
  South America  |  Canada  |  Japan  |  USA
 

Rank

Player Pt.s
Avg.
Tot.
Pts.
# of
Evts.
Pts.
Lost
2010/11
Pts.
Gained
2012
 1   K.J. Choi,  Kor (29)   3.51   182.62   52   -74.30   24.40 
 2   Bae Sang-moon,  Kor (38)   3.08   160.09   52   -34.97   54.42 
 3   K.T. Kim,  Kor (55)   2.56   133.21   52   -62.30   6.24 
 4   Y.E. Yang,  Kor (62)   2.30   119.61   52   -50.45   16.69 
 5   Charlie Wi,  Kor (112)   1.47   76.55   52   -23.11   38.36 
 6   Noh Seung-yul,  Kor (116)   1.39   72.44   52   -30.00   22.69 
 7   Siddikur Rahman,  Ban (160)   1.08   45.27   42   -15.02   15.16 
 8   Thaworn Wiratchant,  Tha (163)   1.06   55.11   52   -16.24   21.30 
 9   Juvic Pagunsan,  Phl (178)   0.97   38.91   40   -9.17   2.85 
 10   Kiradech Aphibarnrat,  Tha (181)   0.97   50.36   52   -18.48   12.22 
 11   Jeev Milkha Singh,  Ind (190)   0.93   48.44   52   -16.65   11.45 
 12   Thongchai Jaidee,  Tha (194)   0.92   47.92   52   -24.40   7.70 
 13   Kim Do-Hoon#752(Daegu),  Kor (205)   0.87   45.17   52   -18.55   6.08 
 14   Lee Dong-hwan,  Kor (206)   0.87   34.73   40   -8.75   2.56 
 15   Anirban Lahiri,  Ind (211)   0.85   34.15   40   -6.21   20.97 
 16   Prayad Marksaeng,  Tha (212)   0.85   44.36   52   -15.26   8.02 
 17   Chawalit Plaphol,  Tha (215)   0.84   43.85   52   -9.73   5.97 
 18   Cho Min-Gyu,  Kor (220)   0.81   38.97   48   -13.43   3.24 
 19   Lu Wei-chih,  Twn (224)   0.78   35.97   46   -7.99   5.39 
 20   Prom Meesawat,  Tha (225)   0.78   31.22   40   -4.43   17.38 
 21   Kang Sung-hoon,  Kor (226)   0.77   38.42   50   -10.64   4.41 
 22   Gaganjeet Bhullar,  Ind (236)   0.73   29.23   40   -6.88   18.94 
 23   Hur Suk-ho,  Kor (243)   0.71   35.72   50   -10.70   7.27 
 24   Mo Joong-Kyung,  Kor (246)   0.70   28.08   40   -5.84   11.37 
 25   Kim Bi-o,  Kor (252)   0.69   28.14   41   -5.83   15.13 
 26   Mardan Mamat,  Sgp (257)   0.68   35.15   52   -10.75   15.41 
 27   Jang Ik-Jae,  Kor (273)   0.64   31.14   49   -6.38   18.42 
 28   Hwang Jung-gon,  Kor (292)   0.59   23.61   40   -6.89   0.00 
 29   Kim Hyung-Tae,  Kor (312)   0.54   26.37   49   -11.07   1.23 
 30   Park Jae-bum,  Kor (313)   0.53   26.04   49   -9.41   2.66 
 31   Lee Kyoung-Hoon,  Kor (324)   0.52   20.67   40   -1.21   16.02 
 32   Park Sang-hyun,  Kor (328)   0.52   20.62   40   -6.18   3.00 
 33   Arjun Atwal,  Ind (331)   0.51   26.65   52   -16.34   4.71 
 34   Liang Wen-Chong,  Chn (341)   0.50   22.20   44   -16.41   6.24 
 35   Kang Kyung-nam,  Kor (343)   0.50   20.12   40   -7.70   4.00 
 36   Jay Choi,  Kor (366)   0.47   24.57   52   -11.90   1.20 
 37   Pariya Junhasavasdikul,  Tha (368)   0.47   20.77   44   -10.48   0.00 
 38   Chinnarat Phadungsil,  Tha (369)   0.47   19.81   42   -6.21   4.65 
 39   Kim Hyung-sung,  Kor (378)   0.45   22.53   50   -8.73   3.50 
 40   Shiv Kapur,  Ind (387)   0.44   23.07   52   -7.77   8.74 
 41   Hong Soon-Sang,  Kor (389)   0.44   17.59   40   -5.58   0.00 
 42   Himmat Rai,  Ind (391)   0.44   17.52   40   -4.65   0.00 
 43   Digvijay Singh,  Ind (405)   0.41   16.42   40   -0.87   14.00 
 44   Ryu Hyun-woo,  Kor (420)   0.40   15.83   40   -2.68   6.00 
 45   Hwang In-Choon,  Kor (421)   0.40   15.83   40   -4.27   5.72 
 46   Choi Ho-sung,  Kor (425)   0.39   15.70   40   -5.12   2.20 
 47   Chan Yih-Shin,  Twn (437)   0.38   15.08   40   -5.68   0.00 
 48   Chapchai Nirat,  Tha (441)   0.38   17.27   46   -4.66   5.80 
 49   Jyoti Randhawa,  Ind (447)   0.37   14.67   40   -3.88   5.30 
 50   S.S.P. Chowrasia,  Ind (450)   0.36   18.83   52   -8.73   2.98 
 
 
  • STANDINGS, FIXTURES AND RESULTS
 
 
  • Football Teams
 
  • World Ranking
 
 
sportstoday.us