5/19/2012 10:28:10 AM
   
Logo - Sports
           
sportstoday.us
sportstoday.us
sportstoday.us
   
*Football *Tennis *Golf *Badminton *Table tennis *Basketball *Volleyball *Cycling *Rugby *Baseball
 
espn.vn  
espn.vn
espn.vn
espn.vn
 
espn.vn
Official Australasia Golf Ranking
 
  World Ranking  |  Africa  |  Asia  |  Australasia  |  Europe
 
  South America  |  Canada  |  Japan  |  USA
 

Rank

Player Pt.s
Avg.
Tot.
Pts.
# of
Evts.
Pts.
Lost
2010/11
Pts.
Gained
2012
 1   Adam Scott,  Aus (13)   4.98   219.25   44   -77.90   38.84 
 2   Jason Day,  Aus (16)   4.69   211.21   45   -76.12   43.91 
 3   John Senden,  Aus (35)   3.17   164.91   52   -41.49   48.38 
 4   Geoff Ogilvy,  Aus (44)   2.79   139.71   50   -47.22   33.79 
 5   Aaron Baddeley,  Aus (45)   2.78   144.34   52   -42.01   38.59 
 6   Greg Chalmers,  Aus (64)   2.25   117.12   52   -26.69   24.96 
 7   Robert Allenby,  Aus (78)   1.92   99.76   52   -45.91   23.84 
 8   Marcus Fraser,  Aus (89)   1.74   90.42   52   -23.09   27.42 
 9   Vijay Singh,  Fji (90)   1.73   90.11   52   -36.64   17.42 
 10   Brendan Jones,  Aus (93)   1.70   73.04   43   -25.13   23.54 
 11   Richard Green,  Aus (137)   1.22   59.95   49   -28.30   13.10 
 12   Brad Kennedy,  Aus (154)   1.11   44.26   40   -9.70   0.00 
 13   Kurt Barnes,  Aus (158)   1.08   43.37   40   -12.67   3.60 
 14   Nick O'Hern,  Aus (171)   1.01   45.65   45   -14.64   2.21 
 15   Danny Lee,  NZl (172)   1.01   52.54   52   -13.78   4.97 
 16   Marc Leishman,  Aus (174)   1.00   52.19   52   -21.17   15.45 
 17   Rod Pampling,  Aus (240)   0.72   37.44   52   -7.70   17.88 
 18   Scott Hend,  Aus (250)   0.69   35.88   52   -7.78   21.78 
 19   Kieran Pratt,  Aus (253)   0.69   27.45   40   -2.45   17.57 
 20   Stuart Appleby,  Aus (255)   0.68   35.49   52   -25.83   4.33 
 21   Jarrod Lyle,  Aus (259)   0.67   34.69   52   -8.27   18.07 
 22   Matthew Jones,  Aus (265)   0.65   32.55   50   -17.32   8.34 
 23   Brett Rumford,  Aus (268)   0.64   33.51   52   -18.42   10.57 
 24   Mathew Goggin,  Aus (279)   0.63   30.92   49   -12.32   3.27 
 25   Andre Stolz,  Aus (290)   0.59   23.74   40   -9.03   1.71 
 26   Steven Conran,  Aus (306)   0.55   21.99   40   -3.75   9.23 
 27   Nick Cullen,  Aus (330)   0.51   20.51   40   -0.84   14.61 
 28   Scott Barr,  Aus (338)   0.51   20.77   41   -3.64   10.51 
 29   David Gleeson,  Aus (350)   0.49   19.68   40   -5.30   0.00 
 30   David Smail,  NZl (358)   0.48   20.35   42   -5.11   8.41 
 31   Steven Bowditch,  Aus (365)   0.48   24.81   52   -10.33   3.24 
 32   Gavin Coles,  Aus (367)   0.47   24.56   52   -8.15   1.41 
 33   Cameron Percy,  Aus (397)   0.44   20.03   46   -6.45   6.76 
 34   Peter Senior,  Aus (401)   0.42   16.79   40   -6.49   0.00 
 35   Matthew Zions,  Aus (409)   0.41   21.23   52   -8.79   4.37 
 36   Neven Basic,  Aus (422)   0.39   15.76   40   -4.13   0.00 
 37   Alistair Presnell,  Aus (426)   0.39   20.41   52   -10.40   6.10 
 38   Peter Lonard,  Aus (438)   0.38   15.07   40   -1.84   6.40 
 39   Adam Crawford,  Aus (455)   0.35   14.14   40   -1.74   1.20 
 40   Paul Sheehan,  Aus (456)   0.35   18.31   52   -8.60   0.00 
 41   Marcus Both,  Aus (462)   0.35   16.04   46   -5.69   3.83 
 42   Michael Hendry,  NZl (468)   0.34   13.62   40   -4.85   8.40 
 43   Daniel Gaunt,  Aus (472)   0.34   16.89   50   -11.53   0.00 
 44   James Nitties,  Aus (477)   0.33   17.29   52   -7.80   0.00 
 45   Scott Arnold,  Aus (482)   0.32   12.91   40   -2.74   6.00 
 46   Josh Geary,  NZl (490)   0.32   13.01   41   -4.13   0.00 
 47   Andrew Tschudin,  Aus (512)   0.29   11.77   40   -2.05   6.00 
 48   Gareth Paddison,  NZl (530)   0.27   10.82   40   -2.11   6.00 
 49   Nathan Green,  Aus (538)   0.27   13.82   52   -6.90   2.49 
 50   Craig Parry,  Aus (540)   0.26   10.58   40   -2.23   0.00 
 
 
  • STANDINGS, FIXTURES AND RESULTS
 
 
  • Football Teams
 
  • World Ranking
 
 
sportstoday.us