5/19/2012 10:28:42 AM
   
Logo - Sports
           
sportstoday.us
sportstoday.us
sportstoday.us
   
*Football *Tennis *Golf *Badminton *Table tennis *Basketball *Volleyball *Cycling *Rugby *Baseball
 
espn.vn  
espn.vn
espn.vn
espn.vn
 
espn.vn
Official Europe Golf Ranking
 
  World Ranking  |  Africa  |  Asia  |  Australasia  |  Europe
 
  South America  |  Canada  |  Japan  |  USA
 

Rank

Player Pt.s
Avg.
Tot.
Pts.
# of
Evts.
Pts.
Lost
2010/11
Pts.
Gained
2012
 1   Rory McIlroy,  Nir (1)   9.65   472.95   49   -118.95   203.31 
 2   Luke Donald,  Eng (2)   9.52   494.94   52   -164.71   118.89 
 3   Lee Westwood,  Eng (3)   8.27   380.20   46   -119.69   137.07 
 4   Martin Kaymer,  Deu (9)   5.23   261.72   50   -112.64   40.29 
 5   Justin Rose,  Eng (12)   5.08   264.23   52   -72.89   129.69 
 6   Graeme McDowell,  Nir (20)   4.25   220.94   52   -95.43   78.83 
 7   Sergio Garcia,  Esp (23)   4.14   190.25   46   -46.64   51.09 
 8   Peter Hanson,  Swe (24)   3.95   205.24   52   -49.31   100.89 
 9   Ian Poulter,  Eng (28)   3.63   185.35   51   -60.51   51.67 
 10   Martin Laird,  Sco (31)   3.43   178.49   52   -53.48   82.94 
 11   Francesco Molinari,  Ita (32)   3.26   169.46   52   -62.90   68.02 
 12   Carl Pettersson,  Swe (36)   3.16   164.15   52   -31.17   116.05 
 13   Thomas Bjorn,  Dnk (37)   3.15   154.54   49   -47.61   40.77 
 14   Simon Dyson,  Eng (40)   2.89   150.50   52   -48.49   16.52 
 15   Paul Lawrie,  Sco (41)   2.84   142.19   50   -22.32   77.97 
 16   Alvaro Quiros,  Esp (42)   2.84   141.77   50   -55.05   9.38 
 17   Robert Karlsson,  Swe (46)   2.77   144.18   52   -59.70   20.87 
 18   Anders Hansen,  Dnk (47)   2.77   141.10   51   -46.49   25.67 
 19   Fredrik Jacobson,  Swe (48)   2.74   136.82   50   -42.22   21.95 
 20   Nicolas Colsaerts,  Bel (51)   2.62   128.50   49   -27.76   64.65 
 21   Paul Casey,  Eng (54)   2.59   121.72   47   -67.86   3.31 
 22   Gonzalo Fdez-Castano,  Esp (56)   2.50   105.01   42   -27.60   15.29 
 23   Miguel A Jimenez,  Esp (57)   2.35   122.15   52   -59.12   27.31 
 24   Robert Rock,  Eng (59)   2.34   121.43   52   -27.46   77.17 
 25   Matteo Manassero,  Ita (60)   2.30   119.82   52   -37.20   47.64 
 26   Rafael Cabrera Bello,  Esp (61)   2.30   119.79   52   -22.43   67.13 
 27   Darren Clarke,  Nir (70)   2.14   106.97   50   -42.32   6.67 
 28   Pablo Larrazabal,  Esp (76)   1.95   101.34   52   -26.72   26.69 
 29   Michael Hoey,  Nir (80)   1.84   95.83   52   -22.06   31.24 
 30   Alexander Noren,  Swe (81)   1.84   95.44   52   -29.97   12.82 
 31   Joost Luiten,  Nld (84)   1.81   93.91   52   -29.61   11.33 
 32   Brian Davis,  Eng (87)   1.77   91.88   52   -33.34   45.03 
 33   Richie Ramsay,  Sco (91)   1.73   90.10   52   -22.34   26.09 
 34   Padraig Harrington,  Irl (95)   1.69   87.70   52   -38.48   33.03 
 35   Stephen Gallacher,  Sco (96)   1.68   87.17   52   -28.36   47.75 
 36   Bernd Wiesberger,  Aut (100)   1.61   83.47   52   -16.27   42.25 
 37   Thorbjorn Olesen,  Dnk (103)   1.55   80.40   52   -19.91   43.85 
 38   David Lynn,  Eng (105)   1.54   73.85   48   -23.85   12.51 
 39   Jamie Donaldson,  Wal (106)   1.53   75.14   49   -28.29   16.70 
 40   Edoardo Molinari,  Ita (110)   1.47   76.67   52   -50.38   12.93 
 41   Gregory Havret,  Fra (120)   1.35   70.02   52   -29.14   11.20 
 42   Soren Kjeldsen,  Dnk (125)   1.31   68.19   52   -19.30   37.09 
 43   Victor Dubuisson,  Fra (127)   1.29   51.74   40   -6.91   31.76 
 44   Shane Lowry,  Irl (128)   1.28   66.42   52   -18.75   11.08 
 45   Raphael Jacquelin,  Fra (134)   1.23   64.18   52   -30.30   10.72 
 46   Marcel Siem,  Deu (136)   1.22   63.67   52   -12.69   37.79 
 47   Ross Fisher,  Eng (143)   1.16   60.53   52   -35.34   9.33 
 48   Johan Edfors,  Swe (148)   1.13   57.79   51   -24.74   6.46 
 49   Henrik Stenson,  Swe (149)   1.13   55.40   49   -17.85   31.45 
 50   Mark Foster,  Eng (150)   1.12   58.04   52   -19.47   9.53 
 
 
  • STANDINGS, FIXTURES AND RESULTS
 
 
  • Football Teams
 
  • World Ranking
 
 
sportstoday.us