5/19/2012 10:29:12 AM
   
Logo - Sports
           
sportstoday.us
sportstoday.us
sportstoday.us
   
*Football *Tennis *Golf *Badminton *Table tennis *Basketball *Volleyball *Cycling *Rugby *Baseball
 
espn.vn  
espn.vn
espn.vn
espn.vn
 
espn.vn
Official Japan Golf Ranking
 
  World Ranking  |  Africa  |  Asia  |  Australasia  |  Europe
 
  South America  |  Canada  |  Japan  |  USA
 

Rank

Player Pt.s
Avg.
Tot.
Pts.
# of
Evts.
Pts.
Lost
2010/11
Pts.
Gained
2012
 1   Ryo Ishikawa,  Jpn (58)   2.35   122.06   52   -49.77   29.21 
 2   Hiroyuki Fujita,  Jpn (77)   1.94   100.78   52   -40.16   20.25 
 3   Toru Taniguchi,  Jpn (79)   1.87   91.78   49   -31.50   17.23 
 4   Yuta Ikeda,  Jpn (117)   1.39   72.21   52   -37.96   8.67 
 5   Koumei Oda,  Jpn (123)   1.32   68.55   52   -24.96   1.21 
 6   Tetsuji Hiratsuka,  Jpn (133)   1.24   64.63   52   -36.22   0.00 
 7   Tomohiro Kondo,  Jpn (135)   1.23   60.19   49   -17.19   8.27 
 8   Shingo Katayama,  Jpn (144)   1.16   55.80   48   -20.17   7.49 
 9   Toshinori Muto,  Jpn (146)   1.14   56.85   50   -14.23   1.21 
 10   Kenichi Kuboya,  Jpn (164)   1.06   55.01   52   -17.19   4.42 
 11   Tadahiro Takayama,  Jpn (184)   0.96   49.70   52   -19.29   1.62 
 12   Michio Matsumura,  Jpn (186)   0.95   49.62   52   -23.74   0.00 
 13   Hideki Matsuyama(Am),  Jpn (223)   0.78   31.30   40   -7.29   2.05 
 14   Ryuichi Oda,  Jpn (239)   0.72   36.90   51   -9.17   16.44 
 15   Koichiro Kawano,  Jpn (241)   0.72   30.20   42   -8.34   0.00 
 16   Daisuke Maruyama,  Jpn (258)   0.67   34.92   52   -16.49   0.00 
 17   Shunsuke Sonoda,  Jpn (263)   0.65   33.97   52   -18.35   6.40 
 18   Hiroo Kawai,  Jpn (276)   0.63   31.09   49   -12.09   0.00 
 19   Masatsugu Morofuji,  Jpn (282)   0.63   25.17   40   -5.11   4.47 
 20   Masanori Kobayashi,  Jpn (291)   0.59   23.68   40   -5.31   5.30 
 21   Azuma Yano,  Jpn (296)   0.58   30.20   52   -9.31   8.53 
 22   Hideto Tanihara,  Jpn (299)   0.57   29.69   52   -9.70   15.51 
 23   Mamo Osanai,  Jpn (304)   0.56   23.96   43   -8.68   7.20 
 24   Yoshikazu Haku,  Jpn (305)   0.56   26.68   48   -5.78   12.97 
 25   Ryuji Imada,  Jpn (308)   0.55   28.52   52   -15.90   1.23 
 26   Katsumasa Miyamoto,  Jpn (323)   0.52   26.94   52   -17.85   0.00 
 27   Yusaku Miyazato,  Jpn (325)   0.52   26.86   52   -7.37   0.00 
 28   Kunihiro Kamii,  Jpn (346)   0.50   25.06   50   -9.16   3.96 
 29   Daisuke Kataoka,  Jpn (404)   0.41   16.43   40   -3.25   3.62 
 30   Sushi Ishigaki,  Jpn (411)   0.40   16.12   40   -3.58   8.14 
 31   Satoshi Tomiyama,  Jpn (412)   0.40   16.10   40   -2.96   6.60 
 32   Kiyoshi Miyazato,  Jpn (418)   0.40   19.03   48   -6.13   1.21 
 33   Yui Ueda,  Jpn (430)   0.38   16.87   44   -3.85   4.75 
 34   Nobuhiro Masuda,  Jpn (449)   0.36   17.42   48   -8.34   0.00 
 35   Tetsuya Haraguchi,  Jpn (466)   0.35   17.37   50   -7.82   3.22 
 36   Takashi Kanemoto,  Jpn (475)   0.33   16.74   50   -12.84   0.00 
 37   Masamichi Uehira,  Jpn (476)   0.33   14.05   42   -4.72   4.32 
 38   Kodai Ichihara,  Jpn (485)   0.32   16.66   52   -6.60   4.85 
 39   Taichi Teshima,  Jpn (490)   0.32   14.92   47   -6.55   0.00 
 40   Hidemasa Hoshino,  Jpn (516)   0.28   13.09   46   -3.33   2.25 
 41   Kazuhiro Yamashita,  Jpn (528)   0.28   13.79   50   -5.92   0.00 
 42   Nobuhito Sato,  Jpn (544)   0.26   10.43   40   -2.37   0.00 
 43   Keiichiro Fukabori,  Jpn (547)   0.26   10.41   40   -1.29   9.60 
 44   Mitsuhiro Tateyama,  Jpn (553)   0.26   11.58   45   -6.79   0.00 
 45   Masafumi Kawase,  Jpn (580)   0.24   9.63   40   -2.56   0.00 
 46   Hirohito Koizumi,  Jpn (584)   0.24   9.46   40   -3.16   0.00 
 47   Yasuharu Imano,  Jpn (585)   0.24   9.45   40   -3.51   1.23 
 48   Toru Suzuki,  Jpn (625)   0.21   9.79   47   -3.52   0.00 
 49   Akinori Tani,  Jpn (632)   0.20   10.37   51   -3.56   0.00 
 50   Taigen Tsumagari,  Jpn (632)   0.20   8.74   43   -2.94   0.00 
 
 
  • STANDINGS, FIXTURES AND RESULTS
 
 
  • Football Teams
 
  • World Ranking
 
 
sportstoday.us