5/20/2013 8:26:39 AM
   
Logo - Sports
         
sportstoday.us
sportstoday.us
sportstoday.us
 
*Football *Tennis *Golf *Badminton *Table tennis *Basketball *Volleyball *Cycling *Rugby *Baseball
 
espn.vn  
espn.vn
espn.vn
espn.vn
 
espn.vn
Official Japan Golf Ranking
 
  World Ranking  |  Africa  |  Asia  |  Australasia  |  Europe
 
  South America  |  Canada  |  Japan  |  USA
 

Rank

Player Pt.s
Avg.
Tot.
Pts.
# of
Evts.
Pts.
Lost
2011/12
Pts.
Gained
2013
 1   Hiroyuki Fujita,  Jpn (65)   2.12   110.45   52   -36.00   5.95 
 2   Hideki Matsuyama,  Jpn (90)   1.68   67.04   40   -12.32   27.68 
 3   Toru Taniguchi,  Jpn (115)   1.40   68.55   49   -26.04   5.47 
 4   Ryo Ishikawa,  Jpn (121)   1.36   70.56   52   -38.27   5.84 
 5   Koumei Oda,  Jpn (131)   1.24   64.54   52   -24.97   9.52 
 6   Toshinori Muto,  Jpn (135)   1.23   64.04   52   -23.11   8.32 
 7   Yuta Ikeda,  Jpn (156)   1.11   57.70   52   -24.71   1.89 
 8   Yoshinori Fujimoto,  Jpn (160)   1.07   42.66   40   -11.28   1.21 
 9   Kenichi Kuboya,  Jpn (180)   0.96   49.90   52   -18.95   1.84 
 10   Hideto Tanihara,  Jpn (185)   0.94   48.74   52   -11.23   10.46 
 11   Kunihiro Kamii,  Jpn (211)   0.86   43.67   51   -9.11   15.77 
 12   Shingo Katayama,  Jpn (228)   0.81   40.27   50   -17.17   5.60 
 13   Michio Matsumura,  Jpn (244)   0.73   37.79   52   -10.25   17.24 
 14   Tomohiro Kondo,  Jpn (257)   0.70   35.50   51   -18.75   7.01 
 15   Kazuhiro Yamashita,  Jpn (276)   0.64   33.24   52   -7.94   5.22 
 16   Masamichi Uehira,  Jpn (280)   0.63   31.59   50   -9.93   0.00 
 17   Masanori Kobayashi,  Jpn (285)   0.62   32.20   52   -12.13   0.00 
 18   Yoshinobu Tsukada,  Jpn (292)   0.60   28.40   47   -4.28   16.00 
 19   Yusaku Miyazato,  Jpn (321)   0.55   28.42   52   -10.21   0.00 
 20   Tetsuji Hiratsuka,  Jpn (333)   0.51   26.42   52   -18.47   0.00 
 21   Ryuichi Oda,  Jpn (336)   0.51   22.74   45   -8.85   0.00 
 22   Katsumasa Miyamoto,  Jpn (400)   0.41   20.79   51   -6.93   2.24 
 23   Taichi Teshima,  Jpn (415)   0.39   18.22   47   -6.33   0.00 
 24   Masahiro Kawamura,  Jpn (419)   0.39   15.46   40   -3.98   2.00 
 25   Shunsuke Sonoda,  Jpn (450)   0.36   16.00   45   -7.29   0.00 
 26   Tadahiro Takayama,  Jpn (474)   0.33   17.01   52   -12.85   0.00 
 27   Kiyoshi Miyazato,  Jpn (482)   0.32   15.95   50   -6.81   0.00 
 28   Daisuke Kataoka,  Jpn (484)   0.31   16.31   52   -4.63   8.19 
 29   Akio Sadakata,  Jpn (489)   0.31   12.26   40   -3.71   1.24 
 30   Kaname Yokoo,  Jpn (491)   0.31   14.99   49   -4.88   5.20 
 31   Daisuke Maruyama,  Jpn (495)   0.30   15.75   52   -9.93   1.70 
 32   Yui Ueda,  Jpn (508)   0.28   13.31   47   -5.09   0.00 
 33   Yasuharu Imano,  Jpn (512)   0.28   11.27   40   -4.56   0.00 
 34   Takashi Kanemoto,  Jpn (541)   0.26   12.81   49   -4.57   0.00 
 35   Azuma Yano,  Jpn (549)   0.26   13.03   51   -7.49   1.38 
 36   Keiichiro Fukabori,  Jpn (555)   0.25   9.98   40   -2.61   2.00 
 37   Koichiro Kawano,  Jpn (561)   0.25   12.13   49   -7.87   0.00 
 38   Yoshikazu Haku,  Jpn (568)   0.24   12.27   51   -5.84   1.37 
 39   Norio Shinozaki,  Jpn (571)   0.24   10.17   43   -3.03   0.00 
 40   Sushi Ishigaki,  Jpn (578)   0.23   11.40   49   -4.63   0.00 
 41   Hiroo Kawai,  Jpn (591)   0.23   10.59   47   -9.75   2.08 
 42   Masatsugu Morofuji,  Jpn (601)   0.22   10.38   47   -6.64   0.00 
 43   Ryutaro Nagano,  Jpn (614)   0.21   8.46   40   -2.23   0.00 
 44   Yosuke Asaji,  Jpn (642)   0.20   7.84   40   -1.80   2.00 
 45   Satoshi Tomiyama,  Jpn (658)   0.18   7.50   41   -3.49   1.24 
 46   Hiroshi Iwata,  Jpn (672)   0.18   8.90   50   -3.12   1.52 
 47   Ryuji Imada,  Jpn (673)   0.18   9.25   52   -7.88   3.26 
 48   Kazuhiko Hosokawa,  Jpn (685)   0.17   6.93   40   -2.49   0.00 
 49   Mamo Osanai,  Jpn (691)   0.17   7.97   47   -4.95   0.00 
 50   Tetsuya Haraguchi,  Jpn (719)   0.16   7.30   47   -3.65   1.37 
 
 
- The Notorious GT3 - Porsche's Spiciest Naturally Aspirated 911
- The Jaguar F Type - Welsh, Rare Bit
- Mercedes-Benz SLS AMG GT - An Exquisite Sports Car
- Japanese Classic Car Show – North America’s Premiere Old School Car Show
- Honda Civic EX-L - Still Not Exactly Fun To Drive
- 'Curd' To The Chase
- The Sportiest End Of A Group Of Sport-Luxury Convertibles (Part 3) - Mercedes-Benz SL63 AMG, Porsche 911 Carrera S
- The Sportiest End Of A Group Of Sport-Luxury Convertibles (Part 2) - BMW M6, JGUR XKR-S
- The Sportiest End Of A Group Of Sport-Luxury Convertibles (Part 1)
- Audi A8L 4.0T - The Luxury Of An A8 With Over 400 Horsepower
- Aston Martin Rapide S - The Power of Luxury
- A 200-MPH Salute
- 2014 Mercedes-Benz E63 AMG 4Matic
- 2014 Mazda 61 Sport - Family Athletics (Part 2)
- 2014 Mazda 61 Sport - Family Athletics (Part 1)
- 2014 Kia Sorento SX V-6 AWD
- 2014 Chevrolet Corvette Stingray – Star Spangled Banger
- 2014 Bentley Continenta GT Speed Convertible
- 2014 Acura RLX - Suddenly, The Big Honda Seems Prescient
- 2012 Flat 500 Sport - Foreign Exchange Student (Part 2)
 
 
 
 
  • STANDINGS, FIXTURES AND RESULTS
 
  • World Ranking
 
 
sportstoday.us