5/19/2012 10:29:34 AM
   
Logo - Sports
           
sportstoday.us
sportstoday.us
sportstoday.us
   
*Football *Tennis *Golf *Badminton *Table tennis *Basketball *Volleyball *Cycling *Rugby *Baseball
 
espn.vn  
espn.vn
espn.vn
espn.vn
 
espn.vn
Official South America Golf Ranking
 
  World Ranking  |  Africa  |  Asia  |  Australasia  |  Europe
 
  South America  |  Canada  |  Japan  |  USA
 

Rank

Player Pt.s
Avg.
Tot.
Pts.
# of
Evts.
Pts.
Lost
2010/11
Pts.
Gained
2012
 1   Jhonattan Vegas,  Ven (122)   1.33   69.05   52   -26.28   17.50 
 2   Camilo Villegas,  Col (126)   1.30   67.37   52   -37.63   13.30 
 3   Angel Cabrera,  Arg (177)   0.98   40.09   41   -21.33   8.21 
 4   Andres Romero,  Arg (189)   0.94   45.02   48   -19.17   3.23 
 5   Felipe Aguilar,  Chl (207)   0.87   45.03   52   -13.93   7.59 
 6   Ricardo Gonzalez,  Arg (210)   0.85   38.46   45   -9.50   16.54 
 7   Fabrizio Zanotti,  Pry (278)   0.63   32.95   52   -13.02   6.71 
 8   Tano Goya,  Arg (283)   0.63   32.58   52   -10.57   11.81 
 9   Miguel Carballo,  Arg (295)   0.58   30.24   52   -6.63   7.68 
 10   Benjamin Alvarado,  Chl (377)   0.45   18.09   40   -5.97   1.96 
 11   Cesar Monasterio,  Arg (379)   0.45   18.00   40   -3.63   5.46 
 12   Mark Tullo,  Chl (380)   0.45   23.32   52   -12.16   2.64 
 13   Cesar Costilla,  Arg (403)   0.41   16.56   40   -2.81   6.00 
 14   Camilo Benedetti,  Col (410)   0.41   19.93   49   -3.94   9.01 
 15   Adilson da Silva,  Bra (463)   0.35   13.92   40   -5.31   1.29 
 16   Julian Etulain,  Arg (479)   0.33   13.28   40   -2.38   6.00 
 17   Fabian Gomez,  Arg (506)   0.30   15.51   52   -7.02   8.27 
 18   Jose de Jesus Rodriguez,  Mex (533)   0.27   10.74   40   -5.44   0.00 
 19   Emilio Dominguez,  Arg (568)   0.25   10.00   40   -1.22   3.90 
 20   Paulo Pinto,  Arg (589)   0.23   9.39   40   -1.96   1.44 
 21   Joaquin Estevez,  Arg (603)   0.23   9.02   40   -3.38   0.00 
 22   Rafael Romero,  Col (622)   0.21   8.43   40   -0.74   6.00 
 23   Rafael Echenique,  Arg (629)   0.20   10.61   52   -7.54   1.20 
 24   Nelson Ledesma,  Arg (688)   0.17   6.89   40   -1.42   0.00 
 25   Maximiliano Godoy,  Arg (707)   0.16   6.56   40   -0.70   0.00 
 26   Rafael Gomez,  Arg (716)   0.16   6.35   40   -1.26   0.00 
 27   Hugo Leon,  Chl (718)   0.16   6.30   40   -1.98   0.00 
 28   Diego Vanegas,  Col (721)   0.16   6.22   40   -1.91   0.00 
 29   Marco Ruiz,  Pry (722)   0.16   6.21   40   -3.39   1.32 
 30   Alexandre Rocha,  Bra (723)   0.16   6.36   41   -1.68   0.00 
 31   Julio Zapata,  Arg (741)   0.14   6.48   45   -4.64   3.60 
 32   Francisco Cerda,  Arg (756)   0.14   5.48   40   -0.52   0.00 
 33   Jose Coceres,  Arg (763)   0.13   5.35   40   -0.65   0.00 
 34   Roberto Coceres,  Arg (772)   0.13   5.16   40   -0.93   0.00 
 35   Oscar Alvarez,  Col (790)   0.12   4.83   40   -1.17   0.00 
 36   Federico Damus,  Arg (802)   0.12   4.73   40   -0.31   1.44 
 37   Leandro Marelli,  Arg (808)   0.12   4.67   40   -1.04   0.00 
 38   Daniel Vancsik,  Arg (810)   0.12   6.01   52   -3.30   0.00 
 39   Sebastian Fernandez,  Arg (831)   0.11   4.27   40   -0.83   1.20 
 40   Andres Echavarria,  Col (838)   0.11   4.20   40   -1.73   0.00 
 41   Jose Garrido,  Col (841)   0.10   4.20   40   -1.39   0.00 
 42   Alvaro Jose Arizabaleta,  Col (857)   0.10   3.98   40   -1.24   0.00 
 43   Rafael Campos,  Pur (876)   0.09   3.60   40   0.00   3.60 
 44   Oscar Serna,  Mex (888)   0.09   3.52   40   -1.16   1.75 
 45   Emiliano Grillo,  Arg (905)   0.08   3.29   40   -0.57   2.50 
 46   Hector Cespedes,  Pry (908)   0.08   3.26   40   -1.24   0.00 
 47   Guillermo Pumarol,  Dom (909)   0.08   3.25   40   -0.35   0.00 
 48   Ariel Canete,  Arg (924)   0.08   3.52   46   -1.53   1.20 
 49   Diego Larrazabal,  Ven (947)   0.07   2.93   40   -0.67   0.00 
 50   Mauricio Molina,  Arg (965)   0.07   2.72   40   -0.83   1.32 
 
 
  • STANDINGS, FIXTURES AND RESULTS
 
 
  • Football Teams
 
  • World Ranking
 
 
sportstoday.us