5/19/2012 10:29:56 AM
   
Logo - Sports
           
sportstoday.us
sportstoday.us
sportstoday.us
   
*Football *Tennis *Golf *Badminton *Table tennis *Basketball *Volleyball *Cycling *Rugby *Baseball
 
espn.vn  
espn.vn
espn.vn
espn.vn
 
espn.vn
Official USA Golf Ranking
 
  World Ranking  |  Africa  |  Asia  |  Australasia  |  Europe
 
  South America  |  Canada  |  Japan  |  USA
 

Rank

Player Pt.s
Avg.
Tot.
Pts.
# of
Evts.
Pts.
Lost
2010/11
Pts.
Gained
2012
 1   Bubba Watson,  USA (4)   6.52   306.57   47   -66.96   189.23 
 2   Matt Kuchar,  USA (5)   6.22   317.14   51   -90.30   153.05 
 3   Hunter Mahan,  USA (6)   5.59   290.93   52   -70.83   158.66 
 4   Tiger Woods,  USA (7)   5.29   211.60   40   -44.91   112.82 
 5   Steve Stricker,  USA (8)   5.26   215.85   41   -77.16   74.53 
 6   Phil Mickelson,  USA (10)   5.16   247.78   48   -85.73   123.19 
 7   Webb Simpson,  USA (11)   5.10   265.07   52   -68.33   61.54 
 8   Dustin Johnson,  USA (17)   4.66   214.45   46   -90.21   35.74 
 9   Rickie Fowler,  USA (18)   4.51   234.60   52   -58.42   119.40 
 10   Bill Haas,  USA (19)   4.32   224.79   52   -57.66   96.11 
 11   Jason Dufner,  USA (21)   4.22   206.92   49   -44.81   91.09 
 12   Keegan Bradley,  USA (22)   4.17   216.94   52   -43.99   85.66 
 13   Nick Watney,  USA (25)   3.94   200.70   51   -77.51   38.78 
 14   Brandt Snedeker,  USA (26)   3.85   199.98   52   -51.18   84.03 
 15   Zach Johnson,  USA (27)   3.77   192.48   51   -55.80   93.61 
 16   Bo Van Pelt,  USA (30)   3.44   178.71   52   -62.27   59.92 
 17   Mark Wilson,  USA (33)   3.21   166.77   52   -39.21   87.39 
 18   David Toms,  USA (34)   3.20   159.77   50   -52.65   37.41 
 19   Jim Furyk,  USA (39)   2.90   145.10   50   -60.38   69.08 
 20   Kevin Na,  USA (49)   2.67   138.94   52   -38.81   69.92 
 21   Ben Crane,  USA (50)   2.64   137.32   52   -47.32   61.44 
 22   Jonathan Byrd,  USA (52)   2.60   135.28   52   -41.24   48.21 
 23   Kyle Stanley,  USA (53)   2.59   134.81   52   -19.26   90.23 
 24   Johnson Wagner,  USA (63)   2.28   118.50   52   -17.61   93.26 
 25   Charles Howell-III,  USA (67)   2.19   113.62   52   -31.19   43.85 
 26   Ryan Moore,  USA (68)   2.18   108.91   50   -43.53   36.75 
 27   Gary Woodland,  USA (69)   2.16   112.50   52   -36.51   13.75 
 28   Ben Curtis,  USA (72)   2.05   96.55   47   -12.46   81.35 
 29   Robert Garrigus,  USA (73)   2.03   105.72   52   -27.62   58.41 
 30   Spencer Levin,  USA (74)   2.03   105.51   52   -30.17   42.87 
 31   D.A. Points,  USA (75)   2.01   104.75   52   -26.71   56.89 
 32   Sean O'Hair,  USA (82)   1.83   93.34   51   -35.07   36.91 
 33   Jeff Overton,  USA (83)   1.81   94.32   52   -43.23   35.45 
 34   Chez Reavie,  USA (85)   1.78   78.47   44   -20.91   9.10 
 35   John Huh,  USA (86)   1.77   70.86   40   -3.57   63.08 
 36   Ryan Palmer,  USA (88)   1.74   90.67   52   -39.28   23.93 
 37   John Rollins,  USA (94)   1.69   87.78   52   -18.73   50.83 
 38   Harrison Frazar,  USA (98)   1.61   64.58   40   -13.81   30.59 
 39   Michael Thompson,  USA (99)   1.61   67.74   42   -10.60   24.63 
 40   George McNeill,  USA (101)   1.58   79.21   50   -15.09   41.65 
 41   Bryce Molder,  USA (104)   1.54   78.72   51   -26.56   29.02 
 42   Lucas Glover,  USA (108)   1.49   65.70   44   -33.63   0.00 
 43   Cameron Tringale,  USA (109)   1.48   76.86   52   -13.44   39.95 
 44   Bud Cauley,  USA (111)   1.47   58.96   40   -6.57   36.61 
 45   Jimmy Walker,  USA (113)   1.42   74.05   52   -19.85   37.98 
 46   Scott Piercy,  USA (114)   1.41   73.26   52   -15.76   32.29 
 47   J.B. Holmes,  USA (115)   1.40   62.91   45   -29.89   25.44 
 48   Charley Hoffman,  USA (118)   1.38   71.91   52   -37.63   16.40 
 49   Brendan Steele ,  USA (121)   1.34   69.46   52   -22.39   19.37 
 50   Steve Marino,  USA (124)   1.31   52.51   40   -30.36   3.08 
 
 
  • STANDINGS, FIXTURES AND RESULTS
 
 
  • Football Teams
 
  • World Ranking
 
 
sportstoday.us