9/7/2010 10:47:07 AM
   
Logo - Sports
         
sportstoday.us
sportstoday.us
sportstoday.us
 
*Football *Tennis *Golf *Badminton *Table tennis *Basketball *Volleyball *Cycling *Rugby *Baseball
 
espn.vn  
espn.vn
espn.vn
espn.vn
 
espn.vn
Official World Golf Ranking
 
  World Ranking  |  Africa  |  Asia  |  Australasia  |  Europe
 
  South America  |  Canada  |  Japan  |  USA
 

Rank

Player Pt.s
Avg.
Tot.
Pts.
# of
Evts.
Pts.
Lost
2008/09
Pts.
Gained
2010
 1   Tiger Woods,  USA   10.33   413.00   40   -205.14   31.46 
 2   Phil Mickelson,  USA   9.48   407.43   43   -140.36   184.59 
 3   Lee Westwood,  Eng   7.54   384.61   51   -117.44   158.96 
 4   Steve Stricker,  USA   7.33   307.66   42   -105.95   113.44 
 5   Jim Furyk,  USA   6.86   322.57   47   -99.08   145.23 
 6   Ian Poulter,  Eng   5.72   274.52   48   -86.51   125.07 
 7   Ernie Els,  Zaf   5.69   318.41   56   -83.00   182.58 
 8   Luke Donald,  Eng   5.66   243.19   43   -52.51   165.74 
 9   Paul Casey,  Eng   5.57   245.06   44   -97.75   107.17 
 10   Rory McIlroy,  Nir   5.32   298.08   56   -90.43   111.35 
 11   Anthony Kim,  USA   4.99   244.26   49   -87.21   149.19 
 12   Martin Kaymer,  Deu   4.75   247.25   52   -91.34   105.57 
 13   Robert Allenby,  Aus   4.66   265.53   57   -84.97   120.10 
 14   Padraig Harrington,  Irl   4.46   231.70   52   -123.11   60.51 
 15   Camilo Villegas,  Col   4.24   216.04   51   -87.92   121.03 
 16   Zach Johnson,  USA   4.11   213.46   52   -68.07   92.68 
 17   Retief Goosen,  Zaf   4.10   221.23   54   -86.82   79.70 
 18   Geoff Ogilvy,  Aus   4.00   195.85   49   -98.21   71.55 
 19   Y.E. Yang,  Kor   3.81   217.04   57   -53.07   93.42 
 20   Lucas Glover,  USA   3.78   193.02   51   -67.77   57.14 
 21   Hunter Mahan,  USA   3.78   192.56   51   -62.59   92.34 
 22   Tim Clark,  Zaf   3.66   205.03   56   -61.84   118.45 
 23   Sean O'Hair,  USA   3.61   180.42   50   -78.73   48.29 
 24   Charl Schwartzel,  Zaf   3.59   197.29   55   -46.79   129.31 
 25   Kenny Perry,  USA   3.49   171.24   49   -110.40   36.16 
 26   Henrik Stenson,  Swe   3.48   173.76   50   -101.55   24.87 
 27   Stewart Cink,  USA   3.39   162.61   48   -80.75   46.05 
 28   Dustin Johnson,  USA   3.33   173.02   52   -48.21   99.27 
 29   Matt Kuchar,  USA   3.25   165.90   51   -41.62   99.32 
 30   Angel Cabrera,  Arg   3.22   161.02   50   -60.62   46.95 
 31   Nick Watney,  USA   3.21   176.42   55   -55.83   74.04 
 32   Rickie Fowler,  USA   3.20   127.82   40   -8.17   108.36 
 33   Justin Rose,  Eng   3.16   173.60   55   -42.56   114.18 
 34   Robert Karlsson,  Swe   3.14   125.41   40   -77.98   71.65 
 35   Alvaro Quiros,  Esp   3.08   169.61   55   -51.78   97.72 
 36   Graeme McDowell,  Nir   3.06   168.52   55   -57.57   84.81 
 37   Sergio Garcia,  Esp   3.06   159.12   52   -124.44   40.71 
 38   Ross Fisher,  Eng   2.98   151.86   51   -75.55   21.79 
 39   K.J. Choi,  Kor   2.95   150.42   51   -36.69   109.48 
 40   Edoardo Molinari,  Ita   2.88   152.64   53   -29.60   65.46 
 41   Francesco Molinari,  Ita   2.87   155.23   54   -51.16   62.18 
 42   Ben Crane,  USA   2.86   151.75   53   -34.74   111.03 
 43   Adam Scott,  Aus   2.86   134.40   47   -47.30   51.79 
 44   Miguel A Jimenez,  Esp   2.51   138.01   55   -65.30   72.95 
 45   Rhys Davies,  Wal   2.51   147.99   59   -20.59   104.70 
 46   Ryo Ishikawa,  Jpn   2.50   150.13   60   -50.73   36.67 
 47   Scott Verplank,  USA   2.43   114.24   47   -36.91   48.88 
 48   Peter Hanson,  Swe   2.43   126.13   52   -46.60   56.06 
 49   Thongchai Jaidee,  Tha   2.39   143.32   60   -48.12   66.17 
 50   Louis Oosthuizen,  Zaf   2.38   126.31   53   -34.40   78.05 
 
  • STANDINGS, FIXTURES AND RESULTS
 
  • Football Teams
 
  • World Ranking
 
 
sportstoday.us