5/21/2013 12:01:49 PM
   
Logo - Sports
         
sportstoday.us
sportstoday.us
sportstoday.us
 
*Football *Tennis *Golf *Badminton *Table tennis *Basketball *Volleyball *Cycling *Rugby *Baseball
 
espn.vn  
espn.vn
espn.vn
espn.vn
 
espn.vn
ATP Rankings Classification
 
 
Rank, Name & Nationality Points Week Change Tourn Played
1 Djokovic, Novak (SRB) 12,310 0 19
2 Murray, Andy (GBR) 8,670 0 18
3 Federer, Roger (SUI) 8,000 0 20
4 Nadal, Rafael (ESP) 6,895 1 20
5 Ferrer, David (ESP) 6,740 -1 26
6 Berdych, Tomas (CZE) 4,700 0 25
7 Del Potro, Juan Martin (ARG) 4,320 0 22
8 Tsonga, Jo-Wilfried (FRA) 3,795 0 25
9 Gasquet, Richard (FRA) 3,090 0 23
10 Tipsarevic, Janko (SRB) 2,640 1 29
11 Wawrinka, Stanislas (SUI) 2,630 -1 23
12 Cilic, Marin (CRO) 2,570 1 24
13 Almagro, Nicolas (ESP) 2,490 -1 26
14 Haas, Tommy (GER) 2,340 0 26
15 Nishikori, Kei (JPN) 2,315 0 22
16 Raonic, Milos (CAN) 2,225 0 24
17 Simon, Gilles (FRA) 1,940 0 26
18 Kohlschreiber, Philipp (GER) 1,750 4 26
19 Monaco, Juan (ARG) 1,750 -1 24
20 Querrey, Sam (USA) 1,730 -1 26
21 Isner, John (USA) 1,690 -1 26
22 Seppi, Andreas (ITA) 1,530 -1 28
23 Janowicz, Jerzy (POL) 1,524 1 23
24 Dolgopolov, Alexandr (UKR) 1,500 -1 25
25 Anderson, Kevin (RSA) 1,420 2 24
26 Paire, Benoit (FRA) 1,405 10 32
27 Chardy, Jeremy (FRA) 1,371 2 23
28 Dimitrov, Grigor (BUL) 1,355 -2 24
29 Fognini, Fabio (ITA) 1,345 -4 28
30 Mayer, Florian (GER) 1,295 -2 29
31 Youzhny, Mikhail (RUS) 1,265 -1 26
32 Benneteau, Julien (FRA) 1,200 0 27
33 Granollers, Marcel (ESP) 1,145 4 27
34 Robredo, Tommy (ESP) 1,095 0 25
35 Klizan, Martin (SVK) 1,090 -4 28
36 Rosol, Lukas (CZE) 1,086 -3 30
37 Melzer, Jurgen (AUT) 1,085 -2 29
38 Baghdatis, Marcos (CYP) 1,030 0 24
39 Gulbis, Ernests (LAT) 991 7 21
40 Bellucci, Thomaz (BRA) 967 -1 28
41 Fish, Mardy (USA) 945 -1 17
42 Nieminen, Jarkko (FIN) 945 -1 28
43 Istomin, Denis (UZB) 935 2 32
44 Troicki, Viktor (SRB) 930 -2 31
45 Lopez, Feliciano (ESP) 930 -2 24
46 Davydenko, Nikolay (RUS) 915 -2 27
47 Zeballos, Horacio (ARG) 884 0 28
48 Gimeno-Traver, Daniel (ESP) 857 1 31
49 Zemlja, Grega (SLO) 852 2 25
50 Dodig, Ivan (CRO) 848 0 27
51 Stepanek, Radek (CZE) 845 -3 23
52 Verdasco, Fernando (ESP) 830 1 24
53 Andujar, Pablo (ESP) 815 1 30
54 Malisse, Xavier (BEL) 815 1 26
55 Hanescu, Victor (ROU) 815 1 25
56 Llodra, Michael (FRA) 814 5 18
57 Goffin, David (BEL) 797 2 27
58 Tursunov, Dmitry (RUS) 794 -1 24
59 Tomic, Bernard (AUS) 790 -7 27
60 Brands, Daniel (GER) 781 -2 22
61 Matosevic, Marinko (AUS) 761 -1 27
62 Mayer, Leonardo (ARG) 757 0 20
63 Ramos, Albert (ESP) 750 2 28
64 Berlocq, Carlos (ARG) 740 -1 30
65 Bautista Agut, Roberto (ESP) 702 1 23
66 Lorenzi, Paolo (ITA) 701 -2 33
67 Berankis, Ricardas (LTU) 698 1 21
68 Sijsling, Igor (NED) 688 1 27
69 Haase, Robin (NED) 682 -2 30
70 Falla, Alejandro (COL) 676 0 28
71 Kuznetsov, Andrey (RUS) 676 11 25
72 Lu, Yen-Hsun (TPE) 673 1 29
73 Baker, Brian (USA) 667 1 19
74 Lacko, Lukas (SVK) 667 1 28
75 Roger-Vasselin, Edouard (FRA) 666 1 28
76 Mathieu, Paul-Henri (FRA) 663 -4 26
77 Kamke, Tobias (GER) 651 0 29
78 Giraldo, Santiago (COL) 650 0 24
79 Garcia-Lopez, Guillermo (ESP) 646 -8 27
80 Donskoy, Evgeny (RUS) 639 -1 25
81 Bogomolov Jr., Alex (RUS) 637 6 31
82 Montanes, Albert (ESP) 637 7 23
83 Muller, Gilles (LUX) 623 -3 26
84 Bedene, Aljaz (SLO) 617 -3 25
85 Hewitt, Lleyton (AUS) 610 -2 18
86 Bolelli, Simone (ITA) 603 -2 23
87 Harrison, Ryan (USA) 598 -2 24
88 Sela, Dudi (ISR) 589 22 29
89 Levine, Jesse (CAN) 588 -3 26
90 De Schepper, Kenny (FRA) 584 1 29
91 Ram, Rajeev (USA) 578 -3 28
92 de Bakker, Thiemo (NED) 572 0 26
93 Blake, James (USA) 571 0 19
94 Dutra Silva, Rogerio (BRA) 571 -4 28
95 Hajek, Jan (CZE) 569 6 27
96 Becker, Benjamin (GER) 568 -2 31
97 Russell, Michael (USA) 563 -2 25
98 Alund, Martin (ARG) 556 2 28
99 Petzschner, Philipp (GER) 550 -2 19
100 Stakhovsky, Sergiy (UKR) 539 2 32
 
 
- Volkswagen Passat 2.0 TDI Comfortline DSG
- Top 10 Tenuous Motorsport Links
- The All-Seeing, All-Dancing Mercedes-Benzes S-Class
- Inside McLaren’s Secret Skunkworks
- 100 Years Of Aston Martin (Part 4)
- 100 Years Of Aston Martin (Part 3)
- 100 Years Of Aston Martin (Part 2)
- 100 Years Of Aston Martin (Part 1)
- 5 Tech Headlines Coming In 2013
- The Notorious GT3 - Porsche's Spiciest Naturally Aspirated 911
- The Jaguar F Type - Welsh, Rare Bit
- Mercedes-Benz SLS AMG GT - An Exquisite Sports Car
- Japanese Classic Car Show – North America’s Premiere Old School Car Show
- Honda Civic EX-L - Still Not Exactly Fun To Drive
- 'Curd' To The Chase
- The Sportiest End Of A Group Of Sport-Luxury Convertibles (Part 3) - Mercedes-Benz SL63 AMG, Porsche 911 Carrera S
- The Sportiest End Of A Group Of Sport-Luxury Convertibles (Part 2) - BMW M6, JGUR XKR-S
- The Sportiest End Of A Group Of Sport-Luxury Convertibles (Part 1)
- Audi A8L 4.0T - The Luxury Of An A8 With Over 400 Horsepower
- Aston Martin Rapide S - The Power of Luxury
 
 
 
 
  • STANDINGS, FIXTURES AND RESULTS
 
  • World Ranking
 
 
sportstoday.us